6.2L LS3 V8 · Fasteners
LS3 Torque Specs & Tightening Sequences
Every fastener on the LS3 with its complete tightening procedure: each pass in order, torque in lb-ft and N·m, turn-of-the-nut angles, and a flag on the bolts that stretch and must be replaced. Search by name or filter by the part of the engine.
70 entries
| Fastener | Thread | Qty | Tightening sequence | Detail |
|---|---|---|---|---|
| Cylinder head bolts, M11 Cylinder Head TTY Sequenced | M11 | 20 |
| |
| Cylinder head bolts, M8 (perimeter) Cylinder Head Sequenced | M8 | 10 |
| |
| Crankshaft main bearing cap bolt, inner (M10) Engine Block TTY Sequenced | M10 | 10 |
| |
| Crankshaft main bearing cap stud, outer (M10) Engine Block TTY Sequenced | M10 | 10 |
| |
| Connecting rod bolt Connecting Rod TTY | M9 | 16 |
| |
| Crankshaft balancer (harmonic damper) bolt Crankshaft TTY | M16 | 1 |
| |
| Flywheel / flexplate bolt Crankshaft Sequenced | M11 | 6 |
| |
| A/C compressor mounting bolt Accessory Drive | M10 | 4 |
| |
| Accessory drive belt tensioner bolt Accessory Drive | M10 | 1 |
| |
| Alternator bracket bolt Accessory Drive | M10 | 1 |
| |
| Battery negative cable ground bolt Battery Negative Cable | M8x1.25 | 1 |
| |
| Camshaft position (CMP) sensor bolt Engine Block | — | 1 |
| |
| Camshaft retainer bolt, hex head Engine Block | — | 4 |
| |
| Camshaft retainer bolt, Torx head Engine Block | — | 4 |
| |
| Camshaft sprocket bolt, 3-bolt design Cam Gear | — | 3 |
| |
| Camshaft sprocket bolt, single-bolt design Cam Gear TTY | M10 | 1 |
| |
| Clutch pressure plate bolt Flywheel | — | 6 |
| |
| CMP sensor wire harness bolt Engine Block | — | 1 |
| |
| Coolant air bleed pipe and cover bolt Cooling | M6 | 2 |
| |
| Coolant temperature sensor Cylinder Head | — | 1 |
| |
| Crankshaft main bearing cap M8 bolt (in sequence) Engine Block Sequenced | M8 | — |
| |
| Crankshaft main bearing cap side bolt (M8) Engine Block | M8 | 10 |
| |
| Crankshaft oil deflector nut Engine Block | — | — |
| |
| Crankshaft position (CKP) sensor bolt Engine Block | — | 1 |
| |
| Crankshaft rear oil seal housing bolt Rear Main Seal Housing | — | — |
| |
| Cylinder head coolant plug Cylinder Head | M12 | 2 |
| |
| Engine block coolant drain plug Engine Block | — | 2 |
| |
| Engine block oil gallery plug Engine Block | — | — |
| |
| Engine mount bracket bolt Engine Mount | — | — |
| |
| Engine mount to front suspension cross member nut Engine Mount | — | 2 |
| |
| Engine mount to mount-bracket nut Engine Mount | — | 2 |
| |
| Engine oil tank bolt (Z52 dry sump) Oil Tank | — | — |
| |
| EVAP canister purge solenoid valve bolt Intake | — | 1 |
| |
| Exhaust manifold bolt Header | M8 | — |
| |
| Exhaust manifold heat shield bolt Exhaust | — | — |
| |
| Exhaust manifold stud Cylinder Head | — | — |
| |
| Flexplate-to-torque-converter bolt Flywheel | — | — |
| |
| Fuel rail bolt Fuel Rail | M6 | 4 |
| |
| Ignition coil bracket bolt Valve Cover | M6 | 8 |
| |
| Ignition coil to bracket bolt Ignition Coil | M6 | 8 |
| |
| Intake air temperature sensor Intake Manifold | — | 1 | Not separately specified | |
| Intake manifold bolt Intake Manifold Sequenced | M6 | 10 |
| |
| Knock sensor Engine Block | — | 2 |
| |
| Lifter guide bolt Lifter Guide | M6 | 4 |
| |
| Oil filter adapter bolt Engine Block | — | — |
| |
| Oil filter fitting (filter adapter to block) Engine Block | — | 1 |
| |
| Oil level indicator (dipstick) tube bolt Engine Block | — | 1 |
| |
| Oil level sensor Oil Pan | — | 1 |
| |
| Oil pan bolt, M8 (perimeter) Oil Pan | M8 | — |
| |
| Oil pan closeout cover bolt — left side Oil Pan | — | — |
| |
| Oil pan closeout cover bolt — right side Oil Pan | — | — |
| |
| Oil pan cover bolt Oil Pan | — | — |
| |
| Oil pan drain plug Oil Pan | M12 | 1 |
| |
| Oil pan rear bolt, M6 Oil Pan | M6 | 2 |
| |
| Oil pickup tube bolt Oil Pickup Tube | — | — |
| |
| Oil pressure sensor / switch Engine Block | — | 1 |
| |
| Oil pump mounting bolt Oil Pump | — | — |
| |
| Oxygen sensor Exhaust | — | 4 |
| |
| Power steering pump bolt Accessory Drive | M8 | 2 |
| |
| Rocker arm bolt Rocker Arm | M8 | 16 |
| |
| Spark plug Cylinder Head | — | 8 |
| |
| Starter motor mounting bolt Starter | M10 | 2 |
| |
| Thermostat housing bolt Thermostat Housing | — | — |
| |
| Throttle body bolt Throttle Body | M6 | 4 |
| |
| Timing chain tensioner bolt Timing Chain Tensioner | — | 2 |
| |
| Timing cover bolt Timing Cover | M8 | — |
| |
| Valley cover plate bolt Valley Plate | M6 | — |
| |
| Valve cover bolt Valve Cover | M6 | 8 |
| |
| Water pump bolt Water Pump | M8 | 6 |
| |
| Water pump pulley bolt Water Pump | — | 4 | Not separately specified |
No specs match your search.